Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 6 | 0.04 | 0.81 | 35,428 |
Mutual Fund | 4 | 0.02 | 0.80 | 14,852 |
Insider | 2 | -- | -- | 120 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 5 | 0.04 | 0.79 | 34,747 |
Sellers | 9 | -0.04 | 0.37 | -16,131 |
Net | -- | 0.43 | 18,616 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 0.20 | 1.49 | 65,310 |
Top 10 Inst. | 0.20 | 1.49 | 65,310 |
Top 20 Inst. | 0.20 | 1.49 | 65,310 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | -- | -- | ||
Other | 5 | 0.02 | 0.46 | 20,301 |
Broker Dealer | 3 | -- | 0.01 | 324 |
GARP | -- | -- | ||
Hedge Fund | 2 | 0.02 | 0.46 | 19,977 |
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
S.H.N. Financial Investments Ltd | 29,762 | 0.68 | 29,762 | 4/26/24 |
HRT Financial LP | 15,127 | 0.35 | 15,127 | 9/30/24 |
Two Sigma Investments, LP | 13,631 | 0.31 | 13,631 | 9/30/24 |
Tower Research Capital LLC | 6,346 | 0.15 | 5,670 | 9/30/24 |
Morgan Stanley & Co. LLC | 312 | 0.01 | 312 | 9/30/24 |
Jaramillo (Nestor Jr,) | 117 | -- | -- | 11/8/24 |
BofA Global Research (US) | 11 | -- | 7 | 9/30/24 |
Blake (Lynn Larson) | 3 | -- | -- | 11/8/24 |
J.P. Morgan Securities LLC | 1 | -- | -- | 9/30/24 |
Qube Research & Technologies Ltd | -- | -- | -2 | 9/30/24 |
NewSquare Capital LLC | -- | -- | -1 | 9/30/23 |
Virtu Americas LLC | -- | -- | -2,216 | 6/30/24 |
Susquehanna International Group, LLP | -- | -- | -372 | 6/30/24 |
Geode Capital Management, L.L.C. | -- | -- | -321 | 6/30/24 |
Renaissance Technologies LLC | -- | -- | -1,566 | 3/31/24 |
Citadel Advisors LLC | -- | -- | -11,342 | 9/30/24 |
Wells Fargo Securities, LLC | -- | -- | -100 | 9/30/24 |
Acadian Asset Management LLC | -- | -- | -192 | 6/30/23 |
The Vanguard Group, Inc. | -- | -- | -1,427 | 6/30/24 |
Wells Fargo Bank, N.A. | -- | -- | -1 | 6/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG