Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 11 | 0.30 | 2.24 | 41,807 |
Mutual Fund | 7 | 0.05 | 1.35 | 25,089 |
Insider | 4 | 0.12 | 0.28 | 5,202 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 6 | 0.08 | 1.66 | 31,033 |
Sellers | 4 | -0.02 | 0.48 | -8,918 |
Net | 0.06 | 1.19 | 22,115 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 0.42 | 2.52 | 47,009 |
Top 10 Inst. | 0.42 | 2.52 | 46,906 |
Top 20 Inst. | 0.42 | 2.52 | 47,009 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | 1 | -- | -- | 30 |
Index | 2 | 0.07 | 1.35 | 25,089 |
Other | 6 | 0.22 | 0.87 | 16,186 |
Broker Dealer | 3 | 0.03 | 0.61 | 11,410 |
GARP | 1 | -- | -- | 2 |
Hedge Fund | 2 | 0.19 | 0.26 | 4,774 |
Specialty | -- | -- | ||
Value | 1 | -- | -- | 9 |
Core Value | 1 | -- | -- | 9 |
Deep Value | -- | -- | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 24,097 | 1.29 | 17,000 | 6/30/23 |
Susquehanna International Group, LLP | 10,404 | 0.56 | 10,404 | 6/30/23 |
Jaramillo (Nestor Jr,) | 4,098 | 0.22 | -- | 9/27/23 |
Tower Research Capital LLC | 3,159 | 0.17 | 2,630 | 6/30/23 |
District 2 Capital LP | 1,615 | 0.09 | 365 | 12/31/21 |
Bigger (Michael) | 1,000 | 0.05 | 850 | 12/31/21 |
Geode Capital Management, L.L.C. | 992 | 0.05 | 992 | 7/31/23 |
UBS Financial Services, Inc. | 948 | 0.05 | -1,899 | 6/30/23 |
The Lind Partners, LLC | 493 | 0.03 | -25,007 | 12/31/22 |
Blake (Lynn Larson) | 100 | 0.01 | -- | 9/27/23 |
J.P. Morgan Securities LLC | 58 | -- | -277 | 6/30/23 |
NewSquare Capital LLC | 30 | -- | -- | 6/30/23 |
Wells Fargo Bank, N.A. | 9 | -- | 5 | 6/30/23 |
Erb (John L) | 4 | -- | -- | 9/27/23 |
Fidelity Management & Research Company LLC | 2 | -- | 2 | 6/30/23 |
Bigger Capital Funds, LP | -- | -- | -3,750 | 12/31/21 |
Ergoteles Capital | -- | -- | -164 | 6/30/22 |
Worth Venture Partners, LLC | -- | -- | -1,743 | 12/31/21 |
Blackstone Alternative Investment Advisors LLC | -- | -- | -2 | 3/31/22 |
Advisory Services Network, LLC | -- | -- | -157 | 12/31/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv