Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 7 | 0.39 | 1.79 | 20,520 |
Mutual Fund | 10 | 0.01 | 0.19 | 1,021 |
Insider | 3 | 0.13 | 0.42 | 5,102 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 6 | 0.22 | 1.89 | 22,836 |
Sellers | 10 | -0.37 | 2.87 | -34,604 |
Net | -0.15 | 0.98 | -11,768 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 0.53 | 2.26 | 26,115 |
Top 10 Inst. | 0.53 | 2.26 | 26,113 |
Top 20 Inst. | 0.53 | 2.26 | 26,115 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | -- | -- |
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | 1 | -- | -- | 30 |
Index | 1 | -- | -- | 29 |
Other | 3 | 0.19 | 0.30 | 2,502 |
Broker Dealer | 1 | -- | -- | 39 |
GARP | -- | -- | ||
Hedge Fund | 2 | 0.19 | 0.30 | 2,463 |
Specialty | -- | -- | ||
Value | 2 | 0.19 | 1.49 | 17,959 |
Core Value | 1 | -- | -- | 2 |
Deep Value | 1 | 0.19 | 1.49 | 17,957 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Acadian Asset Management LLC | 17,957 | 1.49 | 17,957 | 12/31/22 |
Jaramillo (Nestor Jr,) | 4,098 | 0.34 | 4,098 | 3/15/23 |
District 2 Capital LP | 1,615 | 0.13 | 365 | 12/31/21 |
Bigger (Michael) | 1,000 | 0.08 | 850 | 12/31/21 |
Tower Research Capital LLC | 848 | 0.16 | 736 | 12/31/22 |
Lind Global Partners LLC | 493 | 0.04 | -25,007 | 12/31/22 |
J.P. Morgan Securities LLC | 39 | -- | 14 | 12/31/22 |
NewSquare Capital LLC | 30 | -- | 30 | 12/31/22 |
The Vanguard Group, Inc. | 29 | -- | -- | 2/28/23 |
Erb (John L) | 4 | -- | -- | 10/18/22 |
Wells Fargo Bank, N.A. | 2 | -- | 1 | 12/31/22 |
Bigger Capital Funds, LP | -- | -- | -3,750 | 12/31/21 |
Ergoteles Capital | -- | -- | -164 | 6/30/22 |
Worth Venture Partners, LLC | -- | -- | -1,743 | 12/31/21 |
Blackstone Alternative Investment Advisors LLC | -- | -- | -2 | 3/31/22 |
Advisory Services Network, LLC | -- | -- | -157 | 12/31/21 |
Kepos Capital LP | -- | -- | -1,438 | 12/31/21 |
Virtu Americas LLC | -- | -- | -341 | 12/31/22 |
Empery Asset Management, L.P. | -- | -- | -3,700 | 12/31/21 |
Bard Associates Inc. | -- | -- | -4,388 | 12/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv