Price & Volume
Recent Price | $0.72 |
Recent Price | 11/27/23 |
52 Week High | $18.50 |
52 Week Low | $0.54 |
5 Day Price Percent Change (%) | 19.67% |
4 Week Price Percent Change (%) | -16.51% |
26 Week Price Percent Change (%) | -76.54% |
52 Week Price Percent Change (%) | -94.68% |
Volume (3 Month Average) (Mil) | 5.64 |
Volume (10 Day Average) (Mil) | 0.14 |
Beta | 0.42 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.44 |
Quick Ratio (FY)) | 4.29 |
Current Ratio (MRQ) | 3.22 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 0.10 |
Total Debt to Equity (FY) (%) | 0.23 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.27 |
Price to Revenue (MRQ) | 0.24 |
Price to Revenue (FY) | 0.27 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.17 |
Price to Book (FY) | 0.03 |
Price to Tangible Book (MRQ) | 0.30 |
Price to Tangible Book (FY) | 0.19 |
Price to Tangible Book - Common (MRQ) | 0.34 |
Price to Tangible Book - Common (FY) | 0.47 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -151.87 |
Return on Equity (MRQ) (%) | -142.94 |
Return on Equity (FY) (%) | -75.84 |
Return on Assets (TTM) (%) | -111.13 |
Return on Assets (MRQ) (%) | -100.18 |
Return on Assets (FY) (%) | -52.73 |
Return on Investment (TTM) (%) | -142.66 |
Return on Investment (MRQ) (%) | -134.04 |
Return on Investment (FY) (%) | -61.68 |
Profitability
Operating Margin (TTM) (%) | -214.64 |
Operating Margin (MRQ) (%) | -131.18 |
Operating Margin (FY) (%) | -201.00 |
Net Profit Margin (TTM) (%) | -191.82 |
Net Profit Margin (MRQ) (%) | -139.72 |
Net Profit Margin (FY) (%) | -170.02 |
Gross Margin (TTM) (%) | 56.93 |
Gross Margin (MRQ) (%) | 57.26 |
Gross Margin (FY) (%) | 55.66 |