Price & Volume
Recent Price | $2.75 |
Recent Price | 6/1/23 |
52 Week High | $185.00 |
52 Week Low | $2.56 |
5 Day Price Percent Change (%) | -8.03% |
4 Week Price Percent Change (%) | -38.06% |
26 Week Price Percent Change (%) | -81.91% |
52 Week Price Percent Change (%) | -95.63% |
Volume (3 Month Average) (Mil) | 1.80 |
Volume (10 Day Average) (Mil) | 0.07 |
Beta | 0.25 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.38 |
Quick Ratio (FY)) | 4.29 |
Current Ratio (MRQ) | 4.04 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 0.15 |
Total Debt to Equity (FY) (%) | 0.23 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.39 |
Price to Revenue (MRQ) | 0.45 |
Price to Revenue (FY) | 0.39 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.24 |
Price to Book (FY) | 0.12 |
Price to Tangible Book (MRQ) | 0.24 |
Price to Tangible Book (FY) | 0.27 |
Price to Tangible Book - Common (MRQ) | 0.43 |
Price to Tangible Book - Common (FY) | 0.47 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -93.49 |
Return on Equity (MRQ) (%) | -199.93 |
Return on Equity (FY) (%) | -75.84 |
Return on Assets (TTM) (%) | -74.18 |
Return on Assets (MRQ) (%) | -120.56 |
Return on Assets (FY) (%) | -52.73 |
Return on Investment (TTM) (%) | -89.18 |
Return on Investment (MRQ) (%) | -151.42 |
Return on Investment (FY) (%) | -61.68 |
Profitability
Operating Margin (TTM) (%) | -220.37 |
Operating Margin (MRQ) (%) | -320.43 |
Operating Margin (FY) (%) | -201.00 |
Net Profit Margin (TTM) (%) | -195.87 |
Net Profit Margin (MRQ) (%) | -355.15 |
Net Profit Margin (FY) (%) | -170.02 |
Gross Margin (TTM) (%) | 55.90 |
Gross Margin (MRQ) (%) | 58.43 |
Gross Margin (FY) (%) | 55.66 |