Nuwellis, Inc. Announces 18 Percent Increase in Revenue for First Quarter 2021 Over Previous Year and Provides Company Update
- Completed corporate rebranding from
CHF Solutions, Inc. toNuwellis, Inc. onApril 27, 2021 - Revenue for the first quarter ended
March 31, 2021 , was$1.9 million , an increase of 18 percent compared to the prior year period - Increased Aquadex therapy utilization amongst strategic Critical Care accounts; highest levels seen in the past five quarters
- Enrolled first pediatric patient into clinical registry in
April 2021 - Received strong endorsements for Category III CPT code application from two major medical societies
- Ended the quarter with
$27.9 million in cash and no debt
“Following our most recent
First Quarter 2021 Financial Results
Revenue for the first quarter of 2021 was
Gross margin was 50.4% for the first quarter 2021, compared to 51.2% in the prior year period. The decline in gross margins was primarily due to strong sales of capital equipment. When compared to the prior year period, first quarter 2021 revenue mix was more heavily weighted towards capital equipment sales in the Critical Care and Pediatric segments. Quarterly gross margins are dependent on revenue mix, but to the extent that the install base of Aquadex systems grows, the Company expects that gross margins will increase with higher levels of consumable utilization.
Selling, general and administrative (“SG&A”) expenses for the first quarter of 2021 were
The net loss for the first quarter of 2021 was
Cash and cash equivalents were
Webcast and Conference Call Information
The Company will host a conference call and webcast at
About Nuwellis
About the Aquadex SmartFlow System
The Aquadex SmartFlow system delivers clinically proven therapy using a simple, flexible and smart method of removing excess fluid from patients suffering from hypervolemia (fluid overload). The Aquadex SmartFlow system is indicated for temporary (up to 8 hours) or extended (longer than 8 hours in patients who require hospitalization) use in adult and pediatric patients weighing 20 kg or more whose fluid overload is unresponsive to medical management, including diuretics. All treatments must be administered by a health care provider, within an outpatient or inpatient clinical setting, under physician prescription, both having received training in extracorporeal therapies.
Forward-Looking Statements
Certain statements in this release are forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, including without limitation, statements regarding the new market opportunities and anticipated growth in 2021 and beyond. Forward-looking statements are predictions, projections and other statements about future events that are based on current expectations and assumptions and, as a result, are subject to risks and uncertainties. Many factors could cause actual future events to differ materially from the forward-looking statements in this release, including, without limitation, those risk associated with our ability to execute on our commercialization strategy, the impact of the COVID-19 pandemic, the possibility that we may be unable to raise sufficient funds necessary for our anticipated operations, our post-market clinical data collection activities, benefits of our products to patients, our expectations with respect to product development and commercialization efforts, our ability to increase market and physician acceptance of our products, potentially competitive product offerings, intellectual property protection, our ability to integrate acquired businesses, our expectations regarding anticipated synergies with and benefits from acquired businesses, and other risks and uncertainties described in our filings with the SEC. Forward-looking statements speak only as of the date when made.
FINANCIALS
Condensed Consolidated Statements of Operations and Comprehensive Loss
(unaudited, in thousands, except per share amounts)
Three months ended |
|||||||
2021 | 2020 | ||||||
Net sales | $ | 1,918 | $ | 1,630 | |||
Cost of goods sold | 952 | 796 | |||||
Gross margin | 966 | 834 | |||||
Operating expenses: | |||||||
Selling, general and administrative | 5,237 | 4,537 | |||||
Research and development | 947 | 864 | |||||
Total operating expenses | 6,184 | 5,401 | |||||
Loss from operations | (5,218 | ) | (4,567 | ) | |||
Other income (expense), net | (1 | ) | 1 | ||||
Loss before income taxes | (5,219 | ) | (4,566 | ) | |||
Income tax expense | (2 | ) | (2 | ) | |||
Net loss | $ | (5,221 | ) | $ | (4,568 | ) | |
Basic and diluted loss per share | $ | (1.25 | ) | $ | (11.54 | ) | |
Weighted average shares outstanding – basic and diluted | 4,212 | 548 | |||||
Other comprehensive loss: | |||||||
Foreign currency translation adjustments | $ | (3 | ) | $ | (3 | ) | |
Total comprehensive loss | $ | (5,224 | ) | $ | (4,571 | ) |
Condensed Consolidated Balance Sheets
(in thousands, except share and per share amounts)
2021 |
2020 |
||||||
ASSETS | (unaudited) | ||||||
Current assets | |||||||
Cash and cash equivalents | $ | 27,893 | $ | 14,437 | |||
Accounts receivable | 919 | 905 | |||||
Inventory | 2,957 | 2,957 | |||||
Other current assets | 369 | 237 | |||||
Total current assets | 32,138 | 18,536 | |||||
Property, plant and equipment, net | 1,219 | 1,200 | |||||
Operating lease right-of-use asset | 206 | 255 | |||||
Other assets | — | 21 | |||||
TOTAL ASSETS | $ | 33,563 | $ | 20,012 | |||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||
Current liabilities | |||||||
Accounts payable | $ | 1,613 | $ | 1,097 | |||
Accrued compensation | 1,245 | 2,192 | |||||
Current portion of operating lease liability | 212 | 206 | |||||
Current portion of finance lease liability | 24 | 24 | |||||
Other current liabilities | 69 | 66 | |||||
Total current liabilities | 3,163 | 3,585 | |||||
Operating lease liability | — | 55 | |||||
Finance lease liability | 48 | 54 | |||||
Total liabilities | 3,211 | 3,694 | |||||
Commitments and contingencies | — | — | |||||
Stockholders’ equity | |||||||
Series A junior participating preferred stock as of |
— | — | |||||
Series F convertible preferred stock as of |
— | — | |||||
Preferred stock as of |
— | — | |||||
Common stock as of 6,531,942 and 2,736,060, respectively |
— | — | |||||
Additional paid-in capital | 268,921 | 249,663 | |||||
Accumulated other comprehensive loss: | |||||||
Foreign currency translation adjustment | (10 | ) | (7 | ) | |||
Accumulated deficit | (238,559 | ) | (233,338 | ) | |||
Total stockholders’ equity | 30,352 | 16,318 | |||||
TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ | 33,563 | $ | 20,012 |
Condensed Consolidated Statements of Cash Flows
(unaudited, in thousands)
Three months ended |
|||||||
2021 | 2020 | ||||||
Operating Activities: | |||||||
Net loss | $ | (5,221 | ) | $ | (4,568 | ) | |
Adjustments to reconcile net loss to cash flows used in operating activities: | |||||||
Depreciation and amortization | 126 | 65 | |||||
Stock-based compensation expense, net | 355 | 380 | |||||
Loss on disposal of property and equipment | — | 46 | |||||
Changes in operating assets and liabilities: | |||||||
Accounts receivable | (14 | ) | 72 | ||||
Inventory | (89 | ) | (398 | ) | |||
Other current assets | (132 | ) | 20 | ||||
Other assets and liabilities | 24 | 67 | |||||
Accounts payable and accrued expenses | (431 | ) | (1,179 | ) | |||
Net cash used in operating activities | (5,382 | ) | (5,495 | ) | |||
Investing Activities: | |||||||
Purchases of property and equipment | (56 | ) | (17 | ) | |||
Net cash used in investing activities | (56 | ) | (17 | ) | |||
Financing Activities: | |||||||
Proceeds from public stock offerings, net | 18,902 | 9,616 | |||||
Proceeds from warrant exercises | 1 | 289 | |||||
Payments on finance lease liability | (6 | ) | — | ||||
Net cash provided by financing activities | 18,897 | 9,905 | |||||
Effect of exchange rate changes on cash | (3 | ) | (3 | ) | |||
Net increase in cash and cash equivalents | 13,456 | 4,390 | |||||
Cash and cash equivalents - beginning of period | 14,437 | 1,279 | |||||
Cash and cash equivalents - end of period | $ | 27,893 | $ | 5,669 | |||
Supplemental cash flow information | |||||||
Inventory transferred to property, plant and equipment | $ | 89 | $ | — |
CONTACTS:
INVESTORS:
Matt.Bacso@gilmartinir.com
MEDIA:
Health+Commerce
260-336-6202
jstebing@healthandcommerce.com
Source: Nuwellis, Inc.