FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 02/14/2012 |
3. Issuer Name and Ticker or Trading Symbol
Sunshine Heart, Inc. [ SSH ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) 02/14/2012 |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 29,647(1) | I | By Beraleigh Pty Ltd.(2) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Option (right to buy) | (3) | 07/09/2018 | Common Stock | 5,000 | 16.2784 | D | |
Employee Stock Option (right to buy) | (3) | 07/09/2018 | Common Stock | 5,000 | 20.348 | D | |
Employee Stock Option (right to buy) | (4) | 12/08/2014 | Common Stock | 19,205 | 7.1218 | D | |
Common Stock Warrant (right to buy) | (5) | 12/08/2014 | Common Stock | 7,500 | 6.5114 | I | By Beraleigh Pty Ltd. |
Explanation of Responses: |
1. This amendment corrects the number of shares beneficially owned. |
2. All shares beneficially owned by Beraleigh Pty Ltd., of which Mr. Callinan is a director. |
3. Fully vested. |
4. The option vests as to 1/48th of the shares each month with (i) 6 months of the shares vesting on August 18, 2011, and (ii) the remaining shares vesting equally for 42 consecutive months beginning September 17, 2011. |
5. Immediately exercisable. |
/s/ Kassendra D. Galindo, attorney-in-fact | 03/02/2012 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |